Articles by keywords "method"
Analytical calculation of an externally statically indeterminate truss oscillation frequency
- Year: 2025
 - Issue: 2
 
- 32
 - 1558
 - Pages: 11604-11604
 
Bearing capacity of L-shaped brackets of curtain wall systems
- Year: 2025
 - Issue: 2
 
- 68
 - 2119
 - Pages: 11602-11602
 
Formula for the lattice truss fundamental frequency vibration
- Year: 2025
 - Issue: 1
 
- 16
 - 1818
 - Pages: 11505-11505
 
Sulphur content in engine oil: Method for determining the amount
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																Karelina, Maria Yurievna
																				Sukhodolya, Alexandr Valerievich
																				Prusov, Evgeny Sergeevich
																				Taldykin, Dmitry Sergeevich
																																																																																																																																																																																																																																																																								
			- Year: 2024
 - Issue: 5
 
- 14
 - 2001
 - Pages: 11406-11406
 
Multi-criteria evaluation of glass-basalt composites based on fractal geometry
- Year: 2024
 - Issue: 4
 
- 22
 - 1184
 - Pages: 11316-11316
 
Crash modeling of bridge railings: Impact of post spacing on performance
- Year: 2024
 - Issue: 3
 
- 36
 - 1478
 - Pages: 11205-11205
 
Steel-reinforced concrete elements strengthened by the anchoring method
- Year: 2023
 - Issue: 4
 
- 34
 - 1835
 - Pages: 10932-10932
 
Effect of truss height on the safe frequency region of a statically determined flat truss
- Year: 2024
 - Issue: 1
 
- 59
 - 1950
 - Pages: 11003-11003
 
Numerical model of the flow in the exhaust unit "opening – elbow"
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																Kareeva, Juliya Rustemovna
																				Chukhlova, Mariya Borisovna
																				Ziganshin, Arslan Malikovich
																				Logachev, Konstantin Ivanovich
																				Tussupova, Kamshat
																																																																																																																																																																																																																																																																																																																																																																																																															
			- Year: 2023
 - Issue: 4
 
- 33
 - 1545
 - Pages: 10926-10926
 
Formula for natural frequency oscillation truss with an arbitrary number of panels
- Year: 2023
 - Issue: 4
 
- 17
 - 1949
 - Pages: 10918-10918
 
Stability of spatial structural elements: the influence of actual modeling
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																										Mushchanov, Vladimir Filippovich
																				Mushchanov, Alexander Vladimirovich
																				Tsepliaev, Maksim Nikolaevich
																				Orzhehovskiy, Anatoly Nikolaevich
																																																																																																																																																																																																																																																																																																																														
			- Year: 2023
 - Issue: 4
 
- 38
 - 2116
 - Pages: 10917-10917
 
The first natural frequency of a planar regular truss. Analytical solution
- Year: 2023
 - Issue: 4
 
- 30
 - 1952
 - Pages: 10912-10912
 
Formulas for deflections and a simplified Dunkerley method for calculating the vibration frequency of a planar truss
- Year: 2023
 - Issue: 4
 
- 30
 - 1902
 - Pages: 10907-10907
 
Analytical calculation of the fundamental oscillation frequency of a multi-dome roof
- Year: 2023
 - Issue: 4
 
- 37
 - 2250
 - Pages: 10906-10906
 
Simplified Dunkerley method for estimating the first oscillation frequency of a regular truss
- Year: 2023
 - Issue: 3
 
- 75
 - 2299
 - Pages: 10801-10801
 
Frequency spectrum of natural oscillations of the spatial structure of the rod pyramid
- Year: 2023
 - Issue: 2
 
- 44
 - 2238
 - Pages: 10702-10702
 
Model of a hexagonal prismatic truss. Oscillation frequency spectrum
- Year: 2023
 - Issue: 1
 
- 63
 - 2265
 - Pages: 10601-10601
 
Trihedral Rod Pyramid: Deformations and Natural Vibration Frequencies
- Year: 2022
 - Issue: 6
 
- 44
 - 2501
 - Pages: 10401-10401
 
Loading capacity of an arched underground bridge made of concrete blocks
- Year: 2022
 - Issue: 3
 
- 57
 - 2585
 - Pages: 10105-10105
 
Deformations and Natural Frequency of a Triangular Truss: Analytical Solutions
- Year: 2022
 - Issue: 2
 
- 29
 - 2824
 - Pages: 10005-10005
 
Model of a spatial dome cover. Deformations and oscillation frequency
- Year: 2022
 - Issue: 1
 
- 49
 - 2955
 - Pages: 9904-9904
 
Dependence of the Two-Span Truss Bridge Vibration Frequency on the Number of Panels
- Year: 2021
 - Issue: 4
 
- 70
 - 3161
 - Pages: 9703-9703
 
The Onset of a Progressive Collapse During the Deconstruction of the Sports Building
- Year: 2021
 - Issue: 3
 
- 56
 - 3826
 - Pages: 9605-9605
 
The formula for the lower estimate of the fundamental frequency of natural vibrations of a truss with an arbitrary number of panels
- Year: 2021
 - Issue: 1
 
- 50
 - 3368
 - Pages: 9403-9403
 
The Stress-Strain State of a Metal Cracked Plate with the Various Types of the Deformation Curve
- Year: 2020
 - Issue: 7
 
- 40
 - 3561
 - Pages: 9205-9205
 
Bilateral Analytical Estimation of the First Frequency of a Plane Truss
- Year: 2020
 - Issue: 7
 
- 75
 - 3519
 - Pages: 9204-9204
 
Low Strain Integrity Testing of Piles. Application for Piles Located under Pile Cap
- Year: 2020
 - Issue: 7
 
- 77
 - 3639
 - Pages: 9201-9201
 
Subsoil Stabilized by Polyurethane Resin Injection: FEM Calculation
- Year: 2020
 - Issue: 6
 
- 73
 - 3395
 - Pages: 9108-9108
 
Implementation of the «Form-Finding» method in the Rhinoceros software package
- Year: 2019
 - Issue: 5
 
- 24
 - 3520
 - Pages: 14-21
 
Isogeometric analysis as an alternative to standard Finite element method
- Year: 2019
 - Issue: 9
 
- 196
 - 4356
 - Pages: 7-21
 
Influence of nodal connection stiffness on the mechanical characteristics of the rack
- Year: 2018
 - Issue: 8
 
- 27
 - 3622
 - Pages: 1-12
 
Solution of the longitudinal and transverse bending beam in different software package
- Year: 2015
 - Issue: 11
 
- 37
 - 3450
 - Pages: 89-105
 
Fire resistance of concrete structures: testing using codes of Russia and the USA
- Year: 2015
 - Issue: 10
 
- 16
 - 3397
 - Pages: 7-21
 
A rational approach to organization of work on the construction of monolithic standard floor
- Year: 2015
 - Issue: 5
 
- 10
 - 3257
 - Pages: 95-111
 
Optimal type of pile joint in consideration of main characteristics
- Year: 2015
 - Issue: 3
 
- 16
 - 3581
 - Pages: 143-151
 
Pulsation effects of wind to the antenna mast structures in software SCAD Office
- Year: 2015
 - Issue: 3
 
- 14
 - 3416
 - Pages: 81-97
 
Comparison of SCAD Office and LIRA-SAPR on the example of calculation of communications tower
- Year: 2014
 - Issue: 10
 
- 58
 - 4565
 - Pages: 7-21
 
The influence of dynamic vibration impact on improving the sediment pre-compacted loess saturated grounds
- Year: 2014
 - Issue: 7
 
- 9
 - 3483
 - Pages: 116-127
 
Comparison of calculations using SNiP 2.02.01-87 and using special software
- Year: 2014
 - Issue: 7
 
- 18
 - 3354
 - Pages: 9-23
 
The search of rational shape of spatial metal roof of long-span sport arena
- Year: 2014
 - Issue: 2
 
- 42
 - 3575
 - Pages: 107-124
 
Effective way of creation of microcracks wave impact on layer
- Year: 2013
 - Issue: 10
 
- 7
 - 3633
 - Pages: 25-39
 
A comprehensive study of problems of large-scale investment’s pricingand construction projects
- Year: 2013
 - Issue: 9
 
- 3
 - 3329
 - Pages: 1-9
 
The stress-strain state of frame constructions’ elements from thin-walled cores
- Year: 2013
 - Issue: 7
 
- 66
 - 3861
 - Pages: 79-123
 
Hydraulic size, as the main characteristic in calculating sump
- Year: 2013
 - Issue: 6
 
- 30
 - 3534
 - Pages: 34-42
 
Static calculation of option of Mainskaya hydroelectric power station’s labyrinth spillway with use of the SOFiSTiK software
- Year: 2013
 - Issue: 6
 
- 12
 - 3593
 - Pages: 14-19
 
Application of Krylov's functions for solving structural mechanical problems
- Year: 2013
 - Issue: 4
 
- 86
 - 4347
 - Pages: 42-52
 
Numeral and analytic solutions of external loads influence on elastic halfspace problems
- Year: 2015
 - Issue: 1
 
- 46
 - 3483
 - Pages: 40-49
 
Foschi’s method of strain calculation of the metal plate connectors compared to program complex APM Wood
- Year: 2016
 - Issue: 8
 
- 130
 - 4266
 - Pages: 31-46
 
Diagnostic matrix for assessing the state of reinforced concrete beams
- Year: 2016
 - Issue: 2
 
- 11
 - 3308
 - Pages: 68-77
 
Efficiency of applying sustainable technology of bubbledeck technology in concrete in Russia
- Year: 2017
 - Issue: 11
 
- 22
 - 3341
 - Pages: 83-92
 
The form of a monoclinic wave propagating along an initially dry riverbed
- Year: 2018
 - Issue: 1
 
- 9
 - 3935
 - Pages: 7-19
 
Accounting of the soil rheological properties in the building settlement calculation
- Year: 2012
 - Issue: 1
 
- 43
 - 3576
 - Pages: 1-21